<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jacobmake &#187; Comments on Process</title>
	<atom:link href="http://www.jacobmake.com/category/comments-on-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobmake.com</link>
	<description>I have creative ADD</description>
	<lastBuildDate>Tue, 03 Jan 2012 20:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Bison Thing Explained Pt. 3 — Concept and Execution</title>
		<link>http://www.jacobmake.com/2011/07/the-bison-thing-explained-pt-3-%e2%80%94-concept-and-execution/</link>
		<comments>http://www.jacobmake.com/2011/07/the-bison-thing-explained-pt-3-%e2%80%94-concept-and-execution/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:40:48 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bison]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Comments on Process]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Digital Process]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=280</guid>
		<description><![CDATA[On my first visit to Memphis I walked into Graceland with a mild appreciation of Elvis and the tacky souvenirs he left behind. But by the time I left I fully understood the world&#8217;s infatuation of this human being. The image of Elvis was defined differently for me. This was a similar experience to the [...]]]></description>
			<content:encoded><![CDATA[<p>On my first visit to Memphis I walked into Graceland with a mild appreciation of Elvis and the tacky souvenirs he left behind. But by the time I left I fully understood the world&#8217;s infatuation of this human being. The image of Elvis was defined differently for me.</p>
<p>This was a similar experience to the relationship I now have with the American Buffalo. The book changed my perception of the Bison just like Graceland changed my perception of Elvis.</p>
<p>This gets to my original intent of this whole project:</p>
<p><em>If my perception of the Bison was open, why can&#8217;t I help define what it is? (If only for myself) If my mental model of the bison is no longer the <a title="James Earle Fraser" href="http://en.wikipedia.org/wiki/James_Earle_Fraser_(sculptor)">James Earle Fraser</a> version, what does it look like for me?</em></p>
<p>MY version of the bison is something that is beautiful, tragic, ghost-like, and complex. So I began to experiment with building images that matched that;</p>
<p><strong>1. Faux Fur</strong></p>
<p>I started with a series of sketches that looked like this.</p>
<p><a href="http://www.jacobmake.com/wp-content/uploads/2011/07/bison.png"><img class="size-thumbnail wp-image-287 alignnone" title="bison" src="http://www.jacobmake.com/wp-content/uploads/2011/07/bison-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Using found images of Bison I built faux fur and pulled pixel information from the images to create a recreation made entirely of fur.</p>
<p>The fur sketches had a nice ghost-like quality to them. I then moved away from the fur and focused on trying to replicate the coin. That led me to thinking about laser-cutting&#8230;</p>
<p><strong>2. Actual Nickels — Laser-Cut Silhouettes </strong></p>
<p><a href="http://www.jacobmake.com/wp-content/uploads/2011/07/laser-cut1.png"><img class="size-thumbnail wp-image-282 alignnone" title="laser-cut" src="http://www.jacobmake.com/wp-content/uploads/2011/07/laser-cut1-150x150.png" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.jacobmake.com/wp-content/uploads/2011/01/bisons-working.jpg"><img class="alignnone size-thumbnail wp-image-232" title="bisons-working" src="http://www.jacobmake.com/wp-content/uploads/2011/01/bisons-working-150x150.jpg" alt="Bison Template" width="150" height="150" /></a></p>
<p>This is a concept that I fooled around with for a short while. I wanted to create an actual coin…dynamic bison silhouettes laser cut from steel. I <a href="/2011/01/bison-mint-concept/">sliced up torsos, behinds, feet and heads</a> of buffalo images to randomly create a franken-bison shape. It would have been a real nickel you could hold in your hand!! I abandoned this one because it was really difficult to get the seams to match up for all the different body parts.</p>
<p><strong>3. Infographic (sort of)</strong></p>
<p><a href="http://www.jacobmake.com/wp-content/uploads/2011/05/bison-wip-1.jpg"><img class="alignnone size-thumbnail wp-image-253" title="bison-wip-1" src="http://www.jacobmake.com/wp-content/uploads/2011/05/bison-wip-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>My next (and hopefully final) attempt is to build an image that is controlled by data that relates to the Bison. I&#8217;ve collected data of herd populations in Yellowstone as well as the value of the Buffalo Nickel coin. The information drives the output in a way that becomes a kind of incomprehensible data visualization.</p>
<p>But more about that in the next post when we talk about inspiration and the dos and don&#8217;ts of data visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2011/07/the-bison-thing-explained-pt-3-%e2%80%94-concept-and-execution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bison Thing Explained Pt. 2 — How I got hooked on Bison</title>
		<link>http://www.jacobmake.com/2011/07/the-bison-thing-explained-pt-2-%e2%80%94-how-i-got-hooked-on-bison/</link>
		<comments>http://www.jacobmake.com/2011/07/the-bison-thing-explained-pt-2-%e2%80%94-how-i-got-hooked-on-bison/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:25:51 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bison]]></category>
		<category><![CDATA[Comments on Process]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Digital Process]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=265</guid>
		<description><![CDATA[It all started with the book American Buffalo, in which author Steven Rinella wins a lottery and gets approved to hunt Bison in Canada. Along the way he explains the history and myth of the American Buffalo. Soon after the book I found myself infatuated and started on a mission that is the subtitle of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --> <!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --> <!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->It all started with the book <a title="American Buffalo on Amazon" href="http://www.amazon.com/American-Buffalo-Search-Lost-Icon/dp/0385521693/ref=sr_1_6?s=books&amp;ie=UTF8&amp;qid=1309988346&amp;sr=1-6" target="_blank"><em>American Buffalo</em></a>, in which author Steven Rinella wins a lottery and gets approved to hunt Bison in Canada. Along the way he explains the history and myth of the American Buffalo. Soon after the book I found myself infatuated and started on a mission that is the subtitle of the book: <strong>In Search of a Lost Icon.</strong></p>
<p>The book got me thinking about the symbol of the American Bison. The bison has a complex and tragic back story that most Americans are familiar with; They once roamed the plains in great numbers, but were driven to near extinction by mass killings during westward expansion. We also know some Native American tribes had a special connection with the creature.</p>
<p>The Bison has developed into an icon that represents early, unsettled America…<em>a ghost of the plains</em>.</p>
<p>Specifically, two things stuck with me after reading this book;</p>
<ol>
<li><strong>Bison are big dumb animals</strong> — This rich symbol of early America is one dumb-ass animal. They are fast and strong, but NOT smart. Bison would slide off cliffs into the Mississippi like lemmings. It would not be uncommon to see their drowned carcasses floating down the river.</li>
<li><strong>The model for the nickel was a tortured zoo animal</strong> — &#8220;Black Diamond&#8221; lived under tortuous conditions at the Central Park Zoo in New York and is considered by many to be the model for the bison nickel. This animal stood for hours in a cramped cage and developed an unnatural posture because of it. The animal which was supposed to represent the idea of wide open spaces and hope for the future, actually lived a caged and miserable life.</li>
</ol>
<p>Those two things stuck in my mind. Was the bison really this majestic iconic animal? Or was it really just a big dumb animal destined for extinction? The symbol of this animal is important to our history. But it&#8217;s not what I thought. Maybe I can create my own symbol of what the animal is?</p>
<p>I&#8217;ll leave you with a quote from the designer of the coin;</p>
<blockquote><p>I felt I wanted to do something totally American—a coin that could not be mistaken for any other country&#8217;s coin. It occurred to me that the buffalo, as part of our western background, was 100% American<br />
— James Earle Fraser, The designer of the coin in a 1947 radio interview.</p></blockquote>
<p>Next time we&#8217;ll talk about artistic inspiration and generative code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2011/07/the-bison-thing-explained-pt-2-%e2%80%94-how-i-got-hooked-on-bison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bison Thing Explained Pt. 1 — What&#8217;s up with all the Bison?</title>
		<link>http://www.jacobmake.com/2011/06/the-bison-thing-explained-pt-1-%e2%80%94-whats-up-with-all-the-bison/</link>
		<comments>http://www.jacobmake.com/2011/06/the-bison-thing-explained-pt-1-%e2%80%94-whats-up-with-all-the-bison/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:57:17 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bison]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Comments on Process]]></category>
		<category><![CDATA[Digital Process]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=256</guid>
		<description><![CDATA[I bumped into an old developer friend recently. It was a brief encounter in which we quickly talked about what we were working on at work and at home. Before I walked away he said, &#8220;What&#8217;s up with all the Bison stuff? I don&#8217;t get it. Is it a design thing?&#8221; To which I replied, [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->I bumped into an old developer friend recently. It was a brief encounter in which we quickly talked about what we were working on at work and at home.</p>
<p>Before I walked away he said,</p>
<blockquote><p>&#8220;What&#8217;s up with all the Bison stuff? I don&#8217;t get it. Is it a design thing?&#8221;</p></blockquote>
<p>To which I replied,</p>
<blockquote><p>&#8220;Yes&#8230; A design thing&#8230; Um, It&#8217;s hard to explain.&#8221;</p></blockquote>
<p>And that was the end of it. This has come up several times and I&#8217;ve always struggled to explain in person this &#8220;thing&#8221; that I&#8217;m working on. So&#8230; let&#8217;s me try to explain why I&#8217;ve been piddling around with Bison pictures on and off for the last year.</p>
<p>I&#8217;ve been a little reluctant to share some of my thoughts out here in the open. This is the internet ya know? You can&#8217;t just go sharing all your half baked ideas with the whole world, can you?!  What if they all point and laugh at me?</p>
<p>In the next couple posts I will go over my intent and inspiration for this project, and hopefully post the final series of rendered images so I can move on with my life, or at least the next wacky thing I have planned:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2011/06/the-bison-thing-explained-pt-1-%e2%80%94-whats-up-with-all-the-bison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bison Mint Concept</title>
		<link>http://www.jacobmake.com/2011/01/bison-mint-concept/</link>
		<comments>http://www.jacobmake.com/2011/01/bison-mint-concept/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 22:07:43 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bison]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Comments on Process]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Digital Process]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=231</guid>
		<description><![CDATA[It&#8217;s been some time and I still can&#8217;t get bison off the brain. &#8220;Indian Head&#8221; or &#8220;Bison&#8221; nickels were always an object of curiosity when I was young.  I&#8217;ve been experimenting with creating a little mint of my own from assets from my first bison sketch. I&#8217;m playing with the idea of creating a bison [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been some time and I still can&#8217;t get bison off the brain. &#8220;Indian Head&#8221; or &#8220;Bison&#8221; nickels were always an object of curiosity when I was young.  I&#8217;ve been experimenting with creating a little mint of my own from assets from my first bison sketch. I&#8217;m playing with the idea of creating a <em>bison nickel mint</em> in AS3. The idea would be to save out nickel images that would pull from several sets of images, mix them together, and end up with a bunch of slightly different, unique nickel images. I don&#8217;t remember the bison nickel <a title="New Bison Nickel" href="http://www.msnbc.msn.com/id/7048029/ns/business-personal_finance/" target="_blank">coming back in 2005</a>, guess I missed that. Maybe I can make some posters on etsy to save up and buy <a title="Bison Coin" href="http://catalog.usmint.gov/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10001&amp;storeId=10001&amp;productId=15944&amp;langId=-1&amp;parent_category_rn=14239" target="_blank">one of these.</a></p>
<p>The image is part of a template I created when saving out some low res files&#8230; I thought it looked kinda interesting. Hopefully more to share soon.</p>
<div id="attachment_232" class="wp-caption alignleft" style="width: 510px"><a href="http://www.jacobmake.com/wp-content/uploads/2011/01/bisons-working.jpg"><img class="size-medium wp-image-232" title="bisons-working" src="http://www.jacobmake.com/wp-content/uploads/2011/01/bisons-working-500x500.jpg" alt="Bison Template" width="500" height="500" /></a><p class="wp-caption-text">A template for saving out images for my project</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2011/01/bison-mint-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy</title>
		<link>http://www.jacobmake.com/2010/07/lazy/</link>
		<comments>http://www.jacobmake.com/2010/07/lazy/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:46:48 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Comments on Process]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=199</guid>
		<description><![CDATA[The inactivity on this blog is a special kind of irony. Summed up nicely by our friend ZeFrank: If you don&#8217;t wanna run out of ideas the best thing to do is not to execute them. You can tell yourself that you don&#8217;t have the time or resources to do &#8216;em right. Then they stay [...]]]></description>
			<content:encoded><![CDATA[<p>The inactivity on this blog is a special kind of irony. Summed up nicely by our friend ZeFrank:</p>
<blockquote><p>If you don&#8217;t wanna run out of ideas the best thing to do is not to execute them. You can tell yourself that you don&#8217;t have the time or resources to do &#8216;em right. Then they stay around in your head like brain crack. No matter how bad things get, at least you have those good ideas that you&#8217;ll get to later. </p>
<p>Some people get addicted to that brain crack. And the longer they wait, the more they convince themselves of how perfectly that idea should be executed. And they imagine it on a beautiful platter with glitter and rose petals. And everyone&#8217;s clapping for them. But the, but the, but the, but the bummer is most ideas kinda suck when you do &#8216;em. And no matter how much you plan you still have to do something for the first time. And you&#8217;re almost guaranteed the first time you do something it&#8217;ll blow. But somebody who does something bad three times still has three times the experience of that other person who&#8217;s still dreaming of all the applause. </p></blockquote>
<p>Kinda what I started out fighting with jacobmake, but lately I&#8217;ve been high on brain crack. Watch the <a href="http://www.zefrank.com/theshow/archives/2006/07/071106.html">video here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2010/07/lazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterpiece</title>
		<link>http://www.jacobmake.com/2008/05/masterpiece/</link>
		<comments>http://www.jacobmake.com/2008/05/masterpiece/#comments</comments>
		<pubDate>Wed, 21 May 2008 13:44:39 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comments on Process]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Digital Process]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=72</guid>
		<description><![CDATA[A co-worker and I were recently drooling over some of Jonathan Harris&#8217;s more recent work. It made me realize that the projects I talk about here (and occasionally engage in) are very disconnected and hobby-ish. They do NOT form one cohesive body of work. They are more about the journey of trying different things almost [...]]]></description>
			<content:encoded><![CDATA[<p>A co-worker and I were recently drooling over some of <a href="http://www.number27.org/" target="_blank">Jonathan Harris&#8217;s</a> more recent work. It made me realize that the projects I talk about here (and occasionally engage in) are very disconnected and hobby-ish. They do NOT form one cohesive body of work. They are more about the journey of trying different things almost like a hobby journal. I&#8217;m finding that because I&#8217;m engaging in things I don&#8217;t have a lot of experience in  (music and painting for example) much of what I produce reeks of amateurish craftsmanship and execution.</p>
<p>So, how does someone have the commitment to create a masterpiece? You would have to be an expert in your medium, and have the longevity to work on something (and like it) for an extended period of time. It&#8217;s easy to struggle with commitment when working on projects. There are so many reasons to quit. Good ideas are hard enough to find. Most, when realized are less impressive than when conceived. Others surprise you, and turn into something different than originally planned. I am in awe of people, like Harris, who are this committed to their work. It&#8217;s not easy to do something amazing, even if you are uber-talented.</p>
<p>Random Math + color, line &amp; shape continue to be my muse. I aspire to create things like <a href="http://www.flight404.com/blog/">Robert Hodgin</a>. Perhaps it&#8217;s time to return to what I know best. To switch drawing tools&#8230; to put down the pen or brush and return to the keyboard. My hope is that I won&#8217;t spend too much time waffling about medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2008/05/masterpiece/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>joshua davis</title>
		<link>http://www.jacobmake.com/2008/01/joshua-davis/</link>
		<comments>http://www.jacobmake.com/2008/01/joshua-davis/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:10:49 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Comments on Process]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Digital Process]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=35</guid>
		<description><![CDATA[Just a little while ago I made some comments about Chuck Close&#8217;s process. Since then I&#8217;ve revisited Joshua Davis&#8217;s site and downloaded his presentation from 07. For those that don&#8217;t know Joshua Davis, he is an artist that takes design elements and uses random math in Flash to position things, generating a thousand new compositions [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacobmake.com/wp-content/uploads/2008/01/sanguineum_01thumbnail.jpg" alt="joshua davis" /></p>
<p>Just a little while ago I made <a href="http://www.jacobmake.com/wp-admin/?p=34">some comments</a> about Chuck Close&#8217;s process. Since then I&#8217;ve revisited Joshua Davis&#8217;s <a href="http://www.joshuadavis.com/workshop/">site</a> and downloaded his presentation from 07. For those that don&#8217;t know Joshua Davis, he is an artist that takes design elements and uses random math in Flash to position things, generating a thousand new compositions w/ each click of a button.</p>
<p>It was pretty ironic to see that Joshua pokes a fun at Chuck&#8217;s &#8220;process&#8221;. Davis uses Close&#8217;s work as a backdrop to some of his code samples. Davis finds kind of an interesting relationship between Close&#8217;s process and the his own process which includes a computer &#8220;processor&#8221;, that takes care of all the grunt work.</p>
<p>More than once I&#8217;ve vowed to return to analog means, but eventually I&#8217;d like jacobmake to develop a niche. The thing I&#8217;m most interested is generative art. Random math, shape and color appeal to me, especially the way Joshua Davis lays it out. In that 2007 presentation (which is basically just the slideshow from his actual presentation) he draws a line between himself and more &#8220;pure&#8221; programmatic generative artists like Casey Raes and the Processing gang.</p>
<p>I like the automation of Joshua Davis&#8217;s, but i&#8217;m missing the hands-on human element. Maybe i could find a mix,  re-drawing computer generated art? Putting it through a human process? It would be a much slower version of how a computer can draw something, it would retain the human imperfections that live in Close&#8217;s work. Sounds like a pretty crack-head process I know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2008/01/joshua-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beep bop, twitterFace assets</title>
		<link>http://www.jacobmake.com/2008/01/beep-bop-twitterface-assets/</link>
		<comments>http://www.jacobmake.com/2008/01/beep-bop-twitterface-assets/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:33:03 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Comments on Process]]></category>
		<category><![CDATA[Digital Process]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=36</guid>
		<description><![CDATA[The TwitterFace project is getting close to finished. I&#8217;m modeling this project after an old school NES game. Recreating some of the NES experience has been one of my main tasks. It&#8217;s been a lot of fun creating an 8-bit avatar, which I will post soon. I found the perfect font. And now I&#8217;m trying [...]]]></description>
			<content:encoded><![CDATA[<p>The TwitterFace project is getting close to finished. I&#8217;m modeling this project after an old school NES game. Recreating some of the NES experience has been one of my main tasks. It&#8217;s been a lot of fun creating an 8-bit avatar, which I will post soon. I found the <a href="http://www.dafont.com/arcadepix.font">perfect font</a>. And now I&#8217;m trying to find just the right sound effects for this project. I was hoping to somehow rip the audio straight from the ROM I have on my computer. (Thanks <a href="http://nestopia.sourceforge.net/">NEStopia</a>) Turns out that&#8217;s not so easy;</p>
<p>Most NES games come with an NSF (Nintendo Sound File), that is <a href="http://www.youtube.com/watch?v=YYkJtZckgXE">next to impossible</a> to convert w/out downloading 15 kinds of 3rd party software (most un-available on mac). But that won&#8217;t even work for me, because I trolled through the NSF file and couldn&#8217;t find the effect from the game I wanted. It&#8217;s really just a series of bloops and bleeps. My next attempt was trying to capture the sound while running the ROM. I haven&#8217;t found out how to capture sound &#8220;internally&#8221;, thus it goes through my speakers, back into the mic and kills the whole clean 8-bit synth effect. I&#8217;m spending waaay to much time on this little delve into 8-bit sound land, but hope to have something to show soon.</p>
<p>UPDATE: God Bless the $30 app maker. <a title="capture sound out" href="http://www.rogueamoeba.com/audiohijackpro/">I found exactly what I needed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2008/01/beep-bop-twitterface-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back</title>
		<link>http://www.jacobmake.com/2008/01/back/</link>
		<comments>http://www.jacobmake.com/2008/01/back/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 00:36:11 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Analog Process]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Comments on Process]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=34</guid>
		<description><![CDATA[Okay, the holiday season is over, I&#8217;ve become accustom to the sleeping patterns of a newborn and I have just finished up on two freelance projects, which should lead to a return of activity here. After the TwitterFace project is complete, I&#8217;m thinking about going analog on the next project. I have recently obtained a [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, the holiday season is over, I&#8217;ve become accustom to the sleeping patterns of a newborn and I have just finished up on two freelance projects, which should lead to a return of activity here.</p>
<p>After the TwitterFace project is complete, I&#8217;m thinking about going analog on the next project. I have recently obtained a high def camcorder and a table saw, both tools could allow for a new medium on JacobMake and I&#8217;m looking for projects that could incorporate them. (No I&#8217;m not going to saw up my camera.) Is it wrong to get inspired by the tool or process? I ran across an interesting quote by Chuck Close the other day that I found, well&#8230;.<strong>un</strong>insipiring;</p>
<blockquote><p>Inspiration is for amatuers. I just get to work.</p></blockquote>
<p>and</p>
<blockquote><p>What I found that one of the nice things [about] working incrementally is that I don’t have to reinvent the wheel every single day. Today I did what I did. You can pick it up and put it down. I don’t have to wait for inspiration. There are no good days or bad days. Every day essentially builds positively on what I did the day before. … Given my nature, I believe it was very good for me to be able to add to what I already had and slowly construct the final image out of these little building blocks.</p></blockquote>
<p>This raises a great question about process. Chuck managed to get past the blank canvas block by working incrementally. His process freed him of too much thought. I love Chuck&#8217;s work, but technically isn&#8217;t this kind of repetitive mechanical &#8220;work&#8221; more suited for craft?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2008/01/back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ella grace</title>
		<link>http://www.jacobmake.com/2007/12/ella-grace/</link>
		<comments>http://www.jacobmake.com/2007/12/ella-grace/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 19:46:19 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Comments on Process]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=32</guid>
		<description><![CDATA[I believe this to be an appropriate venue to announce my greatest personal &#8220;creative&#8221; achievement to date. World, meet Ella Grace Heberlie. The purpose of this blog is to document my own creative process. In hindsight, I may have been driven to this effort due to a personal prenatal circumstance. Perhaps it was an attempt [...]]]></description>
			<content:encoded><![CDATA[<p>I believe this to be an appropriate venue to announce my greatest personal &#8220;creative&#8221; achievement to date.</p>
<p>World, meet <a href="http://www.flickr.com/photos/21716448@N08/" title="Ella Grace Heberlie">Ella Grace Heberlie</a>.</p>
<p><img src="http://www.jacobmake.com/wp-content/uploads/2007/12/2094142541_eb3111afc7.jpg" alt="Ella Grace Heberlie" /></p>
<p>The purpose of this blog is to document my own creative process. In hindsight, I may have been driven to this effort due to a personal prenatal circumstance. Perhaps it was an attempt to hold on to my identity and my ability to think creatively before it gets washed away with minivans and dance recitals. Since the birth of my daughter I&#8217;ve found that all of these concerns were&#8230;..silly. If anything the experience has allowed me to feel very mortal (in a good way) and has given me the ability to appreciate and experience life in a whole new way.</p>
<p>As for the future, the birth of a child and a freelance flood has really taken it out of me. I will resume things here in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2007/12/ella-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

