<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jacobmake &#187; AS2</title>
	<atom:link href="http://www.jacobmake.com/tag/as2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobmake.com</link>
	<description>I have creative ADD</description>
	<lastBuildDate>Tue, 17 Aug 2010 22:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Walnut Circle 01</title>
		<link>http://www.jacobmake.com/2008/02/walnut-circle-01/</link>
		<comments>http://www.jacobmake.com/2008/02/walnut-circle-01/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:21:45 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Digital Process]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=50</guid>
		<description><![CDATA[Here is my first version of the random circle project. I might add a deep brown element, I&#8217;m also thinking about how to string these together in a pattern on a canvas.]]></description>
			<content:encoded><![CDATA[<p><a title="Generate Circle" href="http://www.jacobheberlie.com/hebchop/walnut/circle_01/circle01.html"><img src="http://www.jacobmake.com/wp-content/uploads/2008/02/circle_01.jpg" alt="Generate Circle" /></a></p>
<p><a title="walnut circles" href="http://www.jacobheberlie.com/hebchop/walnut/circle_01/circle01.html">Here is my first version of the random circle project</a>. I might add a deep brown element, I&#8217;m also thinking about how to string these together in a pattern on a canvas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2008/02/walnut-circle-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitter project</title>
		<link>http://www.jacobmake.com/2008/01/twitter-project/</link>
		<comments>http://www.jacobmake.com/2008/01/twitter-project/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 03:35:12 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Digital Process]]></category>
		<category><![CDATA[8 bit]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[nes]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=41</guid>
		<description><![CDATA[We&#8217;ll here it is. This has been a silly and fun project. I got to revisit one of my favorite NES games and learned a little about ActionScript and APIs in the process. In hindsight this would&#8217;ve been just as easy to do w/ an RSS feed but it feels good to have this idea [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacobmake.com/wp-content/uploads/2008/01/twitterhead.gif" alt="jacob twitter" /></p>
<p><a title="twitterNES" href="http://www.jacobheberlie.com/hebchop/twitterHead/twitterHead01_AS2_working.html" target="_blank">We&#8217;ll here it is</a>.</p>
<p>This has been a silly and fun project. I got to revisit one of my favorite NES games and learned a little about ActionScript and APIs in the process. In hindsight this would&#8217;ve been just as easy to do w/ an RSS feed but it feels good to have this idea expunged and no longer rolling around in my head. On to the next project&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2008/01/twitter-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>base code</title>
		<link>http://www.jacobmake.com/2007/11/base-code/</link>
		<comments>http://www.jacobmake.com/2007/11/base-code/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 03:26:17 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Digital Process]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=28</guid>
		<description><![CDATA[To accomplish my silly idea, I need to be able to get to my &#8220;tweets&#8221;. This is public information so user authentication won&#8217;t be necessary, although there looks to be a pretty straightforward auth function in TWITTER.as. I&#8217;m using the AS2 API because of it&#8217;s simple and compact nature. Here is the code I&#8217;m starting [...]]]></description>
			<content:encoded><![CDATA[<p>To accomplish my silly idea, I need to be able to get to my &#8220;tweets&#8221;. This is public information so user authentication won&#8217;t be necessary, although there looks to be a pretty straightforward auth function in TWITTER.as.</p>
<p>I&#8217;m using the AS2 API because of it&#8217;s simple and compact nature. Here is the code I&#8217;m starting with;</p>
<p><img src="http://www.jacobmake.com/wp-content/uploads/2007/11/twitterobject.gif" alt="Twitter Object" /></p>
<p>This code returns my (hebchop&#8217;s) most recent &#8220;tweet&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2007/11/base-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWX and Twitter</title>
		<link>http://www.jacobmake.com/2007/11/swx-and-twitter/</link>
		<comments>http://www.jacobmake.com/2007/11/swx-and-twitter/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 15:48:27 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[swx]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=27</guid>
		<description><![CDATA[While trying to decide whether to use the Twitter AS2 or AS3 API, I stumbled across SWX, This is an AMAZING standard for getting data into Flash from some of the more popular social media APIs. I expect it to be my new best friend. It&#8217;s based on some some existing methods for getting Data. [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to decide whether to use the Twitter AS2 or AS3 API, I stumbled across <a href="http://swxformat.org/">SWX</a>, This is an AMAZING standard for getting data into Flash from some of the more popular social media APIs. I expect it to be my new best friend. It&#8217;s based on some some existing methods for getting Data. Some open source projects have very minimal gearhead websites with download links, roadmaps, and release notes.  The SWX website is VERY user friendly for mid-level developers(and well-designed). They  host public server-side PHP, so the AS library works right out of the box.</p>
<p>For this project the AS2 API was the easiest to break in and get the data I wanted which lives in the method <strong>userTimeline</strong>, but I expect to use SWX on future experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2007/11/swx-and-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>twitter face</title>
		<link>http://www.jacobmake.com/2007/11/twitter-face/</link>
		<comments>http://www.jacobmake.com/2007/11/twitter-face/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 03:04:42 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Digital Process]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[RAILS]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=6</guid>
		<description><![CDATA[I recently downloaded the twitter Actionscript API. I&#8217;m thinking about developing some kind of absolutely worthless flash widget that would display my &#8220;tweets&#8221; with some kind of tween and/or humorous staging. I first thought of some kind of puppetry. Plugging into web services and APIs is some fun stuff. I&#8217;ve done some tinkering with google [...]]]></description>
			<content:encoded><![CDATA[<p>I recently downloaded the twitter Actionscript API. I&#8217;m thinking about developing some kind of absolutely worthless flash widget that would display my &#8220;tweets&#8221; with some kind of tween and/or humorous staging. I first thought of some kind of puppetry.</p>
<p>Plugging into web services and APIs is some fun stuff. I&#8217;ve done some tinkering with google maps before, this would be my first jump into a social media API.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2007/11/twitter-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
