<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jacobmake &#187; Generative</title>
	<atom:link href="http://www.jacobmake.com/tag/generative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobmake.com</link>
	<description>I have creative ADD</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:06:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drawing Bison</title>
		<link>http://www.jacobmake.com/2010/02/drawing-bison/</link>
		<comments>http://www.jacobmake.com/2010/02/drawing-bison/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:15:46 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Digital Process]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=168</guid>
		<description><![CDATA[I read this book a while back. The American Bison as a symbol/metaphor was one of the books main themes. The animal was powerful, abundant, and dumb as a rock. There are some interesting bits about Buffalo Nickels in the book. Buffalo nickels were a part of my childhood. I remember studying the powerful beast [...]]]></description>
			<content:encoded><![CDATA[<p>I read <a title="American Buffalo" href="http://www.amazon.com/American-Buffalo-Search-Lost-Icon/dp/0385521685" target="_blank">this book</a> a while back. The American Bison as a symbol/metaphor was one of the books main themes. The animal was powerful, abundant, and dumb as a rock. There are some interesting bits about Buffalo Nickels in the book. Buffalo nickels were a part of my childhood. I remember studying the powerful beast on the back of these worn weathered coins.</p>
<p>From the book I learned that the actual animal used for the model lived a sickly caged circus-type existence in New York City. Not exactly the symbol of adventure and wide-open prairies it evoked for me as a kid, but a perfect metaphor for the relationship bison had with North American settlers.</p>
<p>These are the output from a little Flash experiment.</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/hebchop/4344608317"><img class="flickr medium" title="bison10" alt="bison10" src="http://farm5.static.flickr.com/4062/4344608317_ac24136485.jpg" /></a></div>
					<br />
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/hebchop/4345349168"><img class="flickr medium" title="bison9" alt="bison9" src="http://farm5.static.flickr.com/4054/4345349168_5efc1f86ae.jpg" /></a></div>
					<br />
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/hebchop/4344606811"><img class="flickr medium" title="bison7" alt="bison7" src="http://farm5.static.flickr.com/4070/4344606811_3385e54000.jpg" /></a></div>
					<br />
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/hebchop/4345347180"><img class="flickr medium" title="bison5" alt="bison5" src="http://farm5.static.flickr.com/4056/4345347180_6ab17eab9f.jpg" /></a></div>
					<br />
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/hebchop/4345345154"><img class="flickr medium" title="bison1" alt="bison1" src="http://farm3.static.flickr.com/2727/4345345154_60aa528d65.jpg" /></a></div>
					<br />
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/hebchop/4345346148"><img class="flickr medium" title="bison3" alt="bison3" src="http://farm5.static.flickr.com/4043/4345346148_b639526766.jpg" /></a></div>
					
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2010/02/drawing-bison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ghastly Vapor Flourish</title>
		<link>http://www.jacobmake.com/2009/03/ghastly-vapor-flourish/</link>
		<comments>http://www.jacobmake.com/2009/03/ghastly-vapor-flourish/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:48:16 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Digital Process]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=145</guid>
		<description><![CDATA[Again tooling around w/ Trapcode for someone on the print team. Might make it into a comp for Ghost of Versaillles.

]]></description>
			<content:encoded><![CDATA[<p>Again tooling around w/ Trapcode for someone on the print team. Might make it into a comp for Ghost of Versaillles.</p>
<p><a href="http://www.jacobmake.com/wp-content/uploads/2009/03/ghost.jpg"><img class="alignnone size-medium wp-image-146" title="ghost" src="http://www.jacobmake.com/wp-content/uploads/2009/03/ghost-500x500.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2009/03/ghastly-vapor-flourish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Nest</title>
		<link>http://www.jacobmake.com/2008/08/simple-nest/</link>
		<comments>http://www.jacobmake.com/2008/08/simple-nest/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:51:26 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Digital Process]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=113</guid>
		<description><![CDATA[I&#8217;m learning to draw with code. A lot of what I&#8217;ve seen out there in the interwebs is based on mathematical theories named after dudes from the sixties and seventies. I&#8217;m inspired by all that, but I&#8217;m also interested in recreating systems in nature through generative art. Here is a simple nest I drew with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m learning to draw with code. A lot of what I&#8217;ve seen out there in the interwebs is based on mathematical theories named after dudes from the sixties and seventies. I&#8217;m inspired by all that, but I&#8217;m also interested in recreating systems in nature through generative art. Here is a simple nest I drew with AS3, it&#8217;s based on some basic circle math I picked up <a href="http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/" target="_blank">here</a>.</p>
<p>The twigs are all positioned and sized w/ code. The eggs shape was made by hand, but positioned w/ code. In the future I plan to further randomize the shape, color and characteristic of each twig.</p>
<p><a title="Actionscript Nest" href="http://www.jacobmake.com/wp-content/uploads/2008/08/nest_full.jpg" target="_blank"><img class="alignnone size-medium wp-image-114" title="nest_thumb" src="http://www.jacobmake.com/wp-content/uploads/2008/08/nest_thumb.jpg" alt="" width="383" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2008/08/simple-nest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pink Box</title>
		<link>http://www.jacobmake.com/2008/08/pink-box/</link>
		<comments>http://www.jacobmake.com/2008/08/pink-box/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 04:05:17 +0000</pubDate>
		<dc:creator>jacobmake</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Digital Process]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Bezier]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://www.jacobmake.com/?p=107</guid>
		<description><![CDATA[
Behold, my very first generative comp. The image of a neon hot pink, scribbled, slightly-rotated square popped into my head one day. Maybe I&#8217;ve been listening to too much Justice. Made w/ Actionscript 3 and the Bezier curve fitting function built into Tweener.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacobmake.com/wp-content/uploads/2008/08/pinkbox011.jpg"><img class="alignnone size-full wp-image-111" title="pinkbox" src="http://www.jacobmake.com/wp-content/uploads/2008/08/pinkbox.jpg" alt="" width="497" height="369" /></a></p>
<p>Behold, my very first generative comp. The image of a neon hot pink, scribbled, slightly-rotated square popped into my head one day. Maybe I&#8217;ve been listening to too much <a href="http://en.wikipedia.org/wiki/Justice_(French_band)">Justice</a>. Made w/ Actionscript 3 and the Bezier curve fitting function built into <a href="http://code.google.com/p/tweener/">Tweener</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobmake.com/2008/08/pink-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
